Mason High School Cheerleading

   Home 
   Meet the Team 
   Meet the Coaches 
   Schedule/Results 
   Cheer News
   Cheer Links 
   Photos 
 
 

Mason High School Cheerleading

CAAC League Meet
Haslett High School
February 1, 2006

Team Round 1 Round 2 Round 3 Total Place
Lake Odessa - Lakewood 189.0 205.1 306.5 700.6 1
Mason 188.0 211.3 285.5 684.8 2
DeWitt 184.0 187.2 305.5 676.7 3
Eaton Rapids 177.5 191.7 284.5 653.7 4
St. Johns 174.5 166.5 275.0 616.0 5
Fowlerville 161.0 158.9 260.5 580.4 6
Haslett 170.0 164.6 237.5 572.1 7
Last updated March 19, 2006 by Sally Vrooman
Copyright © 2005 by Mason High School Cheerleading. All rights reserved.