Mason High School Cheerleading

   Home 
   Meet the Team 
   Meet the Coaches 
   Schedule/Results 
   Cheer News
   Cheer Links 
   Photos 
 
 

Mason High School Cheerleading

Mason Invitational
Mason High School
February 8, 2006

Team Level Round 1 Round 2 Round 3 Total Place
Mt. Pleasant A 184.5 206.7 303.0 694.2 1
Mason B 186.0 202.4 298.5 686.9 2
Ovid-Elsie B 179.0 197.2 263.0 639.2 3
St. Johns B 169.0 174.4 258.0 601.4 4
Leslie C 161.5 170.5 265.0 597.0 5
Fowlerville B 159.5 154.4 238.5 552.4 6
Portland B 155.0 157.0 216.0 528.0 7
Webberville C 144.0 124.4 212.0 480.4 8

Last updated February 12, 2006 by Sally Vrooman
Copyright © 2005 by Mason High School Cheerleading. All rights reserved.