Home 
   Meet the Team 
   Meet the Coaches 
   Schedule/Results 
   Cheer News
   Cheer Links 
   Photos 
 

 

 

Mason High School Cheerleading

Chesaning Indian Competition
Chesaning High School
February 17, 2007

Team Round 1 Round 2 Sub Total Round 3 Total
Holland Christian   204 220.3 424.3 309.5 733.8
Mt. Pleasant  197.5 203.3 400.8 322 722.8
Divine Child  197.5 214.4 411.9 288.5 700.4
Mason  194 204 398 295.5 693.5
Sparta  190 198.6 388.6 299.5 688.1
Airport  188 201.7 389.7 277.5 667.2
Brandon  190.5 196.6 387.1 269 656.1



Chesaning Competition

Last updated March 17, 2007 by Sally Vrooman
Copyright © 2007 by Mason High School Cheerleading. All rights reserved.