Mason High School Competitive Cheerleading

   Home 
   Meet the Team 
   Meet the Coaches 
   Schedule/Results 
   Cheer News
   Cheer Links 
   Photos 
 
Mason Varsity Cheer

Mason High School Cheerleading

Mason Invitational
January 26, 2008

Teams Div. Round 1 Round 2 Subtotal Round 3 Total Place
Mt. Pleasant 2 204.5 228.410 432.910 301.5 734.410 1
Mason 2 224.0 219.996 443.996 286.5 730.496 2
Haslett 2 204.5 196.050 400.550 287.5 688.050 3
Milford 1 180.0 163.790 343.790 257.5 601.290 4
               
Ovid-Elsie 3 226.0 217.108 443.108 301.0 744.108 1
Chesaning 3 213.5 195.540 409.040 257.0 666.040 2
Lansing Catholic 3 200.0 165.012 365.012 274.5 639.512 3
               
Ovid-Elsie JV 199.5 178.336 377.836 269.5 647.336 1
Mt. Pleasant JV 200.5 162.850 363.350 279.0 642.350 2
Haslett JV 164.0 153.180 317.180 200.0 517.180 3
Mason JV 147.0 130.375 277.375 187.5 464.875 4
Lansing Catholic JV 157.5 140.407 297.907 160.5 458.407 5
Milford JV 143.5 110.720 254.220 139.0 393.220 6
               
Mt. Pleasant F 163.5 121.698 285.198 229.5 514.698 1
Milford F 134.5 108.590 243.090 0.0 243.090 2
               
Pewamo-Westphalia 8th   102.436   242.0 344.436 1
St. Johns 7th/8th   97.375   204.0 301.375 2
Our Savior Lutheran 7th/8th   85.902   204.0 289.902 3
Haslett 8th   102.980   200.0 286.980 4
Owosso 7th/8th   94.920   180.5 275.420 5

Last updated February 24, 2008 by Sally Vrooman
Copyright © 2007 by Mason High School Cheerleading. All rights reserved.