Mason High School Competitive Cheerleading

   Home 
   Meet the Team 
   Meet the Coaches 
   Schedule/Results 
   Cheer News
   Cheer Links 
   Photos 
 
Mason Varsity Cheer

Mason High School Cheerleading

CAAC Crossover at Lakewood
February 13, 2008

Level Round 1 Round 2 Subtotal Round 3 Total Place
DeWitt 2 217.5 221.719 439.219 313.0 752.219 1
Mason 2 217.0 220.644 437.644 305.0 742.644 2
Lakewood 3 200.5 197.536 398.036 300.5 698.536 3
St. Johns 2 213.0 195.032 408.032 263.0 671.032 4
Owosso 2 181.0 169.526 350.526 263.0 613.526 5
Grand Ledge 1 177.0 154.438 331.438 251.5 582.938 6
               
DeWitt JV 183.0 149.360 332.360 230.5 562.860 1
Lakewood JV 174.5 142.614 317.114 221.5 538.614 2
St. Johns JV 144 119.455 263.455 226.5 489.955 3
Mason JV 162.0 129.300 291.300 192.0 483.300 4
Grand Ledge JV 128.0 0.000 118.000 0.0 118.000 5

 

 
Last updated February 24, 2008 by Sally Vrooman
Copyright © 2007 by Mason High School Cheerleading. All rights reserved.