Mason High School Competitive Cheerleading

   Home 
   Meet the Team 
   Meet the Coaches 
   Schedule/Results 
   Cheer News
   Cheer Links 
   Photos 
 
Mason Varsity Cheer

Mason High School Cheerleading

Chesaning Union Competitive Cheer Meet
February 16, 2008

Team Div. Round 1 Round 2 Subtotal Round 3 Total Place
Gibraltar - OA Carlson 2 228.0 241.840 469.840 313.0 782.840 1
Allen Park 2 223.5 235.680 459.180 307.5 766.680 2
Mt. Pleasant 2 221.5 224.170 445.670 318.0 763.670 3
Mason 2 221.5 211.908 433.408 303.5 736.908 4
Holland Christian 2 200.0 190.240 390.240 291.0 681.240 5
Lapeer West 2 205.0 195.270 400.270 280.5 680.770 6
Linden 2 189.5 180.758 370.258 263.5 633.758 7
North Branch 2 166.0 128.680 294.680 216.0 510.680 8
Arthur Hill 2 141.5 111.600 253.100 0.0 253.100 9

 

Last updated February 24, 2008 by Sally Vrooman
Copyright © 2007 by Mason High School Cheerleading. All rights reserved.