Mason High School Competitive Cheerleading

   Home 
   Meet the Team 
   Meet the Coaches 
   Schedule/Results 
   Cheer News
   Cheer Links 
   Photos 
 
Mason Varsity Cheer

Mason High School Cheerleading

Oiler Invitational - Mt Pleasant
February 2, 2008
 

Team Div. Round 1 Round 2 Subtotal Round 3 Total Place
Grandville 1 226.0 249.692 475.692 316.0 791.692 1
Rockford 1 227.0 244.160 471.160 312.0 783.160 2
Brighton 1 214.0 213.938 427.938 274.5 702.438 3
H.H. Dow 1 200.5 195.820 396.320 265.0 661.320 4
Heritage 1 180.0 188.100 368.100 229.0 585.100 5
Bay City Central 1 152.0 97.260 249.260 202.0 451.260 6
               
Mt. Pleasant 2 216.0 229.176 445.176 306.5 751.676 1
Mason 2 224.5 223.304 447.804 289.5 737.304 2
Gaylord 2 204.0 195.032 399.032 296.5 695.532 3
Bay City Western 2 137.5 134.800 272.300 246.5 518.800 4
               
Chippewa Hills 3 230.0 211.275 433.275 293.5 726.775 1
Iron Mountain 4 223.0 192.757 415.757 279.0 694.757 2
Kingsford 3 199.0 194.830 393.830 282.0 675.830 3
Harrison 3 193.0 177.722 366.722 274.0 640.722 4
Belding 3 181.0 164.290 345.290 267.0 612.290 5
Central Montcalm 3 170.0 145.960 315.960 253.5 569.460 6
Sanford-Meridian 3 160.0 142.821 294.821 220.5 507.321 7
Shepherd 3 171.5 128.156 299.656 186.0 485.656 8
Pine River 3 139.0 103.920 242.920 216.0 458.920 9

 

Last updated February 24, 2008 by Sally Vrooman
Copyright © 2007 by Mason High School Cheerleading. All rights reserved.