Scores
| Team | Div. | Round 1 |
|
|
Round 2 |
|
|
Subtotal |
|
Round 3 |
|
|
Total |
|
|
| Mason | 2 | 223.8 | 225.1960 | 448.9960 | 313.3 | 762.2960 | 1 | ||||||||
| Northwest - Jackson | 2 | 189.6 | 181.0300 | 370.6300 | 277.7 | 648.3300 | 2 | ||||||||
| Eaton Rapids | 2 | 189.6 | 154.7328 | 344.3328 | 211.4 | 555.7328 | 3 | ||||||||
| Parma Western | 2 | 163.4 | 129.8160 | 293.2160 | 218.9 | 512.1160 | 4 | ||||||||
| Lakewood | 3 | 224.7 | 214.1696 | 438.8696 | 313.3 | 752.1696 | 1 | ||||||||
| Lansing Catholic | 3 | 215.8 | 193.2064 | 409.0064 | 297.7 | 706.7064 | 2 | ||||||||
| Lumen Chrisit | 3 | 186.2 | 175.3718 | 361.5718 | 257.8 | 619.3718 | 3 | ||||||||
| Williamston | 3 | 171.1 | 140.7580 | 311.8580 | 257.5 | 569.3580 | 4 | ||||||||
| Leslie | 4 | 184.7 | 158.8630 | 343.5630 | 244.9 | 588.4630 | 1 | ||||||||
| Blissfield | 4 | 175.0 | 163.2360 | 338.2360 | 243.8 | 582.0360 | 2 | ||||||||
| East Jackson | 4 | 177.7 | 158.6450 | 336.3450 | 233.6 | 569.9450 | 3 | ||||||||
| Webberville | 4 | 162.8 | 148.9710 | 311.7710 | 231.2 | 542.9710 | 4 | ||||||||
| Lakewood | JV | 177.6 | 150.9950 | 328.5950 | 255.7 | 584.2950 | 1 | ||||||||
| Lansing Catholic | JV | 155.0 | 135.3500 | -8 | 282.3500 | 231.2 | 513.5500 | 2 | |||||||
| Morenci | JV | 150.2 | 124.2008 | 274.4008 | 220.2 | 494.6008 | 3 | ||||||||
| Leslie | JV | 131.1 | 128.1620 | 259.2620 | 231.0 | 490.2620 | 4 |






