Results of the CAAC Crossover meet in Mason
| Team | Div. | Round 1 |
|
|
Round 2 |
|
|
Subtotal |
|
Round 3 |
|
|
Total |
|
|
| Mason | 2 | 230.4 | 225.3284 | 455.7284 | 314.4 | 770.1284 | 1 | ||||||||
| Haslett | 2 | 227.9 | 230.8552 | 458.7552 | 299.5 | 758.2552 | 2 | ||||||||
| Lakewood | 3 | 226.0 | 221.5256 | 447.5256 | 300.6 | 748.1256 | 3 | ||||||||
| DeWitt | 2 | 227.8 | 223.7040 | 451.5040 | 277.7 | 729.2040 | 4 | ||||||||
| St. Johns | 2 | 223.7 | 217.9464 | -8 | 433.6464 | 285.3 | 718.9464 | 5 | |||||||
| Lansing Catholic | 3 | 221.2 | 192.8360 | 414.0360 | 284.3 | 698.3360 | 6 | ||||||||
|
JV Results |
|||||||||||||||
| DeWitt | JV | 186.8 | 167.6730 | 354.4730 | 239.5 | 593.9730 | 1 | ||||||||
| Lakewood | JV | 178.4 | 149.8800 | 328.2800 | 227.0 | -4 | 551.2800 | 2 | |||||||
| Haslett | JV | 174.7 | -8 | 137.7608 | -4 | 300.4608 | 243.1 | 543.5608 | 3 | ||||||
| Lansing Catholic | JV | 168.2 | 130.7170 | 298.9170 | 237.3 | 536.2170 | 4 | ||||||||
| St. Johns | JV | 171.8 | 142.8780 | -22 | 292.6780 | 222.8 | 515.4780 | 5 | |||||||








