Mason Cheerleading

...Battle with Blue

  • Increase font size
  • Default font size
  • Decrease font size
Home Schedule/Results Results Grandville Invitational Jan 8th, 2011

Grandville Invitational Jan 8th, 2011

E-mail Print PDF

Division 2 Results

School Div Round 1
Round 2
Round 3
Round 3
Total Place
Mt. Pleasant 2 218.1   218.27 -8 428.37   295.30   723.67 1
DeWitt 2 218.3   211.30   429.60   292.30   721.9 2
Holland Christian 2 219.1   204.72   423.82   292.80   716.62 3
Plainwell 2 214.8   206.94   421.74   267.20 -8 680.94 4
Thornapple-Kellogg 2 206.9   204.06   410.96   267.60   678.56 5
Mason 2 209.4   196.87   406.27   263.30   669.57 6
Gull Lake 2 204.0   191.70   395.70   267.90   663.6 7
Last Updated on Saturday, 15 January 2011 14:08  

Newsflash

MasonCheerleading.com is changing. Keep checking back for new features, including photo galleries.